Encoders and scales
World class encoder performance
Contact sales@vcamericaelectronics.com for Sample Requests, Pricing, and Delivery
Seiko NPC encoders and VC America Electronics precision Linear and Rotary scales.
![]() 3-Channel | ![]() 2-Channel | ![]() 3-Channel | ![]() | |
---|---|---|---|---|
Scales | Linear Scales Rotary Scales | Linear Scales | ||
Type | Incremental | Absolute | ||
Period Width (µm) | 20 | 20 | 80 | 100 |
Output | ✅ Analog A-B Digital Z (index) | Analog A-B | ✅ Analog A-B Digital Z (index) | Analog A-B Serial |
A-B Output Gain | 1, 1.8X, Automatic, Off | 1, 1.8X, 2.6X, Off | Automatic | N/A - External |
Z Digital Output (Index) | Yes | No | Yes | No |
Package | LCOB | LCOB | See Datasheet | See Datasheet |
Dimensions L W H (mm) | ✅5.3 x 4.3 x 1.0 | 5.3 x 4.3 x 1.68 | ✅ 3.95 x 3.4 x 1 | 7.7 x 6.4 x 1.0 |
Gap (mm) | 0.50 | 0.30 | 0.75+-0.25 | ~2.13 |
Package+Gap Height (mm) | ✅1.50 | 1.98 | 1.75 | 3.13 |
Operating Voltage | 4.5V - 5.25V | 3.13V - 5.25V | 4.5V - 5.5V | 2.7V - 3.3V |
Datasheets | ![]() | ![]() | ![]() ![]() | ![]() |
Lifecycle
Active

