VC5059H
-55°C to 125°C range 32.768 kHz <±50ppm 1.6~5.5V
Contact sales@vcamerica.com for Sample Requests, Pricing, and Delivery
The VC5059H oscillator IC divides-by-512 16.777216 fundamental crystal frequency or divides by 1024 33.554432 MHz fundamental crystal to and output frequency of 32.768 kHz and operate over -55°C to 125°C range with room temperature typical current 65µA at 3.3 volts. The VC5059H CMOS IC operates over a wide 1.6 to 5.5 volt supply range.
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.0x1.6 | S2016CLK3_Array | 4 | 2.05x1.65x0.67 | 1.0x0.881 | NC | II | LDK2016-2-1N | |
2.5x2.0 | S2520CLK3 S2520CLK3_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | II | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK2 S5070CLK2_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | VSS | II | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables