VC5027
-55°C to 125°C range oscillator IC CMOS output kHz to 60 MHz
- Active parts:
- VC7052H
Contact sales@vcamerica.com for Sample Requests, Pricing, and Delivery
The VC5027 CMOS oscillator series offer low power and good phase noise performance clocks from <1 MHz to 60 MHz and with excellent PSRR and stability over power supply range of 1.6 to 3.6V. The oscillator circuit stage has voltage regulator drive, significantly reducing current consumption and crystal current versus legacy devices, and significantly reduces sensitivity to supply voltage variation.
Pad layouts fit 7.0x5.0 mm and 5.0x3.2 mm packages. The operating temperature range is 55°C to 125°C.
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.5x2.0 | S2520CLK3 S2520CLK3_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | II | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK2 S5070CLK2_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | VSS | II | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK4 S5070CLK4_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | NC | I II FCWB | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.5x2.0 | S2520CLK5 S2520CLK5_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | FCWB | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK4 S5070CLK4_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | NC | I II FCWB | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables