VC7002H
-55°C to 125° temperature range CMOS clock oscillator 0.625MHz to 100 MHz 1.6V to 5.5V
Contact sales@vcamerica.com for Sample Requests, Pricing, and Delivery
The VC7002H series are 1.6V-5.5V operation CMOS output oscillator ICs with large output buffers to drive up to 50pF loads at 16mA (5V operation). Versions with built-in regulator have ΔF/ΔV < 1ppm ±10% supply and <2ppm over the entire supply range of 1.6V to 5.5V. These IC provide excellent features for high output drive across a wide supply voltage and serve as long term replacement for 5V legacy products.
Multi-stage dividers selectable by version extend frequency range down to 0.625 MHz
Fit easily in 2.0 x 1.6 mm up to 7.0x5.0 mm ceramic packages.
The VC7002H series offer excellent frequency stability and superior (low) phase noise performance.
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.0x1.6 | S2016CLK3_Array | 4 | 2.05x1.65x0.67 | 1.0x0.881 | NC | II | LDK2016-2-1N | |
2.5x2.0 | S2520CLK3 S2520CLK3_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | II | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK2 S5070CLK2_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | VSS | II | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.5x2.0 | S2520CLK5 S2520CLK5_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | FCWB | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK4 S5070CLK4_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | NC | I II FCWB | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables