VC5052H
-55°C to 125°C range oscillator IC CMOS output kHz to 80 MHz
- Active parts:
- VC7052H
Contact sales@vcamerica.com for Sample Requests, Pricing, and Delivery
The VC5052H H series miniature crystal oscillator ICs output frequencies ranging 1.25 MHz to 80 MHz using fundamental crystals oscillating from 20 MHz to 80 MHz The Oscillator circuit stage incorporates a stable voltage regulator which significantly reduces current consumption and fixes crystal drive current. Excellent PSRR and frequency stability <<1ppm ΔF/ΔV result.
Three (3) pad layout package options enable wide range of ceramic LCC from 7.0x5.0 mm down to 1.6x1.2 mm. Operating temperature range -55°C to 125°C
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
2.0x1.6 | S2016CLK3_Array | 4 | 2.05x1.65x0.67 | 1.0x0.881 | NC | II | LDK2016-2-1N | |
2.5x2.0 | S2520CLK3 S2520CLK3_Array | 4 | 2.5x2.0x0.82 | 1.15x0.95 | VSS | II | LDK2520-1.5-1N | |
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK2 S5070CLK2_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | VSS | II | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables
Size (mm) | Package | Pads | Dimensions LxWxH (mm) | Die Cavity (mm) | D/A | Layout Type | Lid | Stepped Lid |
---|---|---|---|---|---|---|---|---|
3.2x2.5 | S3225CLK5 S3225CLK5_Array | 4 | 3.2x2.5x0.94 | 1.0x1.20 | VSS | I II FCWB | LDK3225-2-1N | LDSL3225-3-10N |
5.0x3.2 | S5032CLK6 S5032CLK6_Array | 4 | 5.0x3.2x1.2 | 1.30x2.50 | VSS | II FC TC | LDK5032-3-1N | LDSL5032-3-N10 |
7.0x5.0 | S5070CLK4 S5070CLK4_Array | 4 | 7.0x5.0x1.2 | 1.85x2.20 | NC | I II FCWB | LDK5070-4-10N | LDSL5070-5-10K LDSL5070-5-11K |
*See full Package and Lid Reference Tables